|
STARWATCH |
Last updated in January, 2008 |
| Product | ||||||||
| Controller | All IDTECK Controllers |
|||||||
| General | ||||||||
| Server Operating System | Windows 2000 / 2003 Server | Windows 2000 / 2003 Server | Windows 2000 / 2003 Server | Windows 2000 / 2003 Server | Windows 2000 / 2003 Server | Windows 2000 / 2003 Server | Windows 2000 / 2003 Server | Windows 2000 / 2003 Server |
| Client Operating System | Windows 2000 Pro / XP | Windows 2000 Pro / XP | Windows 2000 Pro / XP | Windows 2000 Pro / XP | Windows 2000 Pro / XP | Windows 2000 Pro / XP | Windows 2000 Pro / XP | Windows 2000 Pro / XP |
| Dial-up Modem / RS232 / RS422 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| TCP/IP Communication | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Central Alarm Monitoring | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Central Database Management | Yes | Yes | Yes | No | No | Yes | Yes | Yes |
| Online Help Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Multi Language Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Redundant Server/Host | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Web Browser Interface | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| System Capacity | ||||||||
| Maximum Client Workstation Definable |
20 Clients | 20 Clients | 20 Clients | No | No | 20 Clients | 20 Clients | 20 Clients |
| Maximum Cardholders | Umlimited | 50,000 (iTDC) | 50,000 (iTDC) | 10,000 (iCON100) | 50,000 | 10,000 | 50,000 | 20,000 |
| Maximum Access Levels | Umlimited | Umlimited | 999 | 999 | 999 | 999 | 999 | 999 |
| Maximum Readers | 255*255*32 | 255*99*4 (iTDC) | 255*99*4 (iTDC) | 32*99*2 | 32*99*4 | 32*99*2 | 32*99*4 | 32*99*2 |
| Maximum Supervised Inputs | 255*255*128 | 255*99*15 (iTDC) | 255*99*15 (iTDC) | 32*99*5 | 32*99*15 | 32*99*5 | 32*99*15 | 32*99*5 |
| Maximum Outputs | 255*255*128 | 255*99*15 (iTDC) | 255*99*15 (iTDC) | 32*99*5 | 32*99*15 | 32*99*5 | 32*99*15 | 32*99*5 |
| Maximum Holidays | 68*128 | 15*100 (iTDC) | 15*100 (iTDC) | 10*32 | 15*100 | 10*32 | 15*100 | 10*100 |
| Access Control Specifications | ||||||||
| Visitor Management | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
| Duress Mode | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
| Anti-pass Back Protection (Zone) | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
| Elevator Control | Yes | Yes | No | No | Yes | No | Yes | No |
| Two Person Rule Access Control | Yes | Yes | No | No | Yes | No | Yes | Yes |
| Intercom System Interface | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
| Video Surveillance Interface | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
| Fire/Burglar Alarm System integration |
Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
| Multiple Access Group | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
| Alarm for Power Failure | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
| Rolling Transaction Display | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
| Guard Tour | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
| Intrusion Zones | Yes | No | No | Yes | Yes | Yes | Yes | Yes |
| Occupancy Restriction | Yes | No | No | Yes | Yes | Yes | Yes | Yes |
| Asset Management 3rd Party Support | Yes | No | No | No | No | No | No | No |
| Building Lighting/HVAC Control Interface | Yes | No | No | No | No | No | No | No |
| Interface to Alarm Panels via ASCII text | Yes | No | No | No | No | No | No | No |
| Portable Readers | Yes | No | No | No | No | No | No | No |
| Cardholder Database | ||||||||
| Relational Database | MS-SQL 2005 / ORACLE 10g | MS-SQL 2005 / ORACLE 10g | MSDE / MS-SQL 2000 / ORACLE 10g | MS ACCESS 97 | MS ACCESS 97 | MSDE / MS-SQL2000 | MSDE / MS-SQL2000 | MSDE / MS-SQL2000 |
| Database Import/Export | Yes | Yes | Yes | Export | Export | Export | Export | Export |
| Database Partitioning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Search on any Field | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Automatic Card Activation/Deactivation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Support for Badge Status (Lost, etc.) | Yes | Yes | No | No | No | Yes | Yes | Yes |
| Bulk Card Addition/Deletion | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
| Automatic Download to Controllers on Changes | Yes | No | No | No | No | No | No | No |
| Support of Multiple Badges per Person | Yes | No | No | No | No | No | No | No |
| Disability Designation for Extended Shunt | Yes | Yes | No | No | Yes | No | Yes | Yes |
| Extended Shunt by Cardholder & Door | Yes | Yes | No | No | Yes | No | Yes | Yes |
| Audit Trail | Yes | Yes | No | No | No | No | No | No |
| Controller Administration / Features | ||||||||
| Networking Protocols | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Self Diagnostic | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Embedded Processor | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Scalable Memory | Yes | No | No | No | No | No | No | No |
| Maximum Event Buffers per Controller | 200,000 | 14,000 (iTDC) | 14,000 (iTDC) | 26,000 (FINGER007) | 14,000 | 26,000 (FINGER007) | 14,000 | 20,000 |
| Flash Memory | Yes | No | Yes | No | Yes | No | No | No |
| Maximum Readers per Controller | 32 | 4 (iTDC) | 4 (iTDC) | 2 | 4 | 2 | 4 | 2 |
| Onboard Ethernet | Yes | Yes (iTDC / LX007 / LX505) | Yes (iTDC / LX007 / LX505) | No | Yes | No | Yes | Yes |
| Web-browser Remote Access / Diagnostics | Yes | No | No | No | No | No | No | No |
| Multi Format Support | Yes | No | No | No | No | No | No | No |
| Operating System | Embedded Linux | Proprietary | Proprietary | Proprietary | Proprietary | Proprietary | Proprietary | Proprietary |
| USB Slot | Yes | No | No | No | No | No | No | No |
| Dual Path Redundant Communications | Yes | No | No | No | No | No | No | No |
| Encryption Algorithm | 3DES | 3DES | 3DES | 3DES | 3DES | 3DES | 3DES | 8DES |
| Peer-to-Peer Communications | Yes | No | No | No | No | No | No | No |
| Finger Print Capture | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Reporting | ||||||||
| Event /Alarm History Report | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Tracking & Mustering Report | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
| User Design Report | Yes | Yes | No | No | No | No | No | No |
| Excel, PDF Report Format | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| HTML Report Format | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| ID/Daily Attendance Report | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Monthly/Annual Attendance Report | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Time & Attendance Report Preview | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Alarm Management | ||||||||
| Alarm Instruction to the Operator | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
| Dynamic Alarm Monitoring / Control from Maps | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
| Audible Alarm | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
| Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | |
| Event for Unacknowledged Alarm | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
| Alarm Routing | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
| SMS Service | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
| Badge Imaging System | ||||||||
| Digital Camera Support | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
| Batch Mode Printing | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
| Allows Printing of User Defined Fields | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
| Printing on Both Sides | Yes | No | No | No | No | No | No | No |
| Multiple Badge Template Support | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
| Image Capture/Import | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
| Signature Capture/Import | No | No | No | No | No | No | No | No |
| Time and Attendance | ||||||||
| Work Type Management (Personal) | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Work Type Definition | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Work Holiday Definition | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| "Time and Attendance Reader Group Definition" | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Shift Time and Attendance | No | No | Yes | No | No | No | No | No |
| Break Time Definition | No | No | Yes | Yes | No | Yes | No | Yes |
| Function Key Definition | No | No | Yes | Yes | No | Yes | No | Yes |
| Meal Time Management | No | No | Yes | No | No | No | No | No |
| Over Time Work Management | No | No | Yes | No | No | No | No | No |
| Other | ||||||||
| Import / Export Maps | Import | Import | Import | Import | Import | Import | Import | Import |
| Biometrics 3rd Party Support |
Yes, Wiegand | Yes, Wiegand | Yes, Wiegand | Yes, Wiegand | Yes, Wiegand | Yes, Wiegand | Yes, Wiegand | Yes, Wiegand |
| Iris Scan Support | Yes, Wiegand | Yes, Wiegand | Yes, Wiegand | Yes, Wiegand | Yes, Wiegand | Yes, Wiegand | Yes, Wiegand | Yes, Wiegand |
| Smart Card 3rd Party Integration | Yes, Wiegand | Yes, Wiegand | Yes, Wiegand | Yes, Wiegand | Yes, Wiegand | Yes, Wiegand | Yes, Wiegand | Yes, Wiegand |